View Details 22359 Mollie Lake Road Nisswa $435,000 3 bd 2 ba 1 ½ ba 2,121 sqft 10.7 acres On Site 7 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 23789 Alluring Pines Drive Alluring Pines | Nisswa $259,000 2 bd 1 ba 1 ½ ba 1,248 sqft 0.04 acres On Site 14 Days Ago Courtesy of Kurilla Real Estate Ltd. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details L6,B1-CIC69 County Rd 77 Cic 69, The Ridge A Planned Co | Nisswa $19,900 1 un 2,560 sqft On Site 17 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details L4,B1-CIC69 County Rd 77 Cic 69, The Ridge A Planned Co | Nisswa $129,900 1 un 2,560 sqft On Site 17 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details L29,B1-CIC69 Cr 77 Cic 69, The Ridge A Planned Co | Nisswa $29,900 1 un 420 sqft On Site 17 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details L31,B1-CIC69 Cr 77 Cic 69, The Ridge A Planned Co | Nisswa $29,900 1 un 420 sqft On Site 17 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details L30,B1-CIC69 Cr 77 Cic 69, The Ridge A Planned Co | Nisswa $29,900 1 un 420 sqft On Site 17 Days Ago Courtesy of Positive Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details Lot 26 Hazelwood Drive Nisswa $104,900 1.03 acres On Site 22 Days Ago Courtesy of Exit Lakes Realty Premier. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details Lot 27 Hazelwood Drive Nisswa $106,900 1.05 acres On Site 22 Days Ago Courtesy of Exit Lakes Realty Premier. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
View Details 5445 Lazy Brook Drive Hazelwood Park | Nisswa $275,000 4 un 2,800 sqft On Site 29 Days Ago Courtesy of Re/Max Lakes Area Realty- Baxter. © 2021 Regional Multiple Listing Service of Minnesota, Inc.